Technical data at a glance | HM 20 | HM 3 | HM 30 | |
Measuring unit | CAB 700 | CAB 700 | CAB 700 | |
Roller carriages | • | • | • | |
Underslung belt drive BU | • | • | • | |
End drive 2) | • | • | ||
Protective device as per ISO 7475 5) | • | • | • | |
Rotor | ||||
Weight, max. | [kg] | 100 | 300 | 700 |
Diameter, max. | [mm] | 1260 | 1260 | 1260 |
Bearing distance, max. 2) | [mm] | 1330 | 1330 | 1330 |
Bearing journal diameter 2) | [mm] | 9 - 140 | 9 - 140 | 10 - 160 |
Machine | ||||
Width A 1) | [mm] | 2250 | 2250 | 2250 |
Depth B 1) | [mm] | 1650 | 2250 | 2250 |
Height C 1) | [mm] | 2000 | 2000 | 2000 |
Balancing speed, min. | [min -1] | 120 | 120 | 120 |
MARU 4) | [gmm] | 1,6 | 2,0 | 3,0 |
Air pressure | [kPa] | - | 600 | 600 |
Power supply 3) | [V] | 400 3) | 400 3) | 400 3) |
Drive power | [kW] | 1,1 | 2,2 | 2,2 |
Order-Nr. | R0060400.02 | R0060500.02 | R0060600.02 | |
Order-Nr. | R0060401.01 | R0060501.01 | R0060601.01 | |
Software options | o.r. | o.r. | o.r. | |
Angular roller bearings | • | • | • | |
Overslung belt drive BK | • | • | • | |
Various roller carriages | o.r. | o.r. | o.r. | |
Report printer | Order-Nr. | R0060405.01 | R0060505.01 | R0060605.01 |
Mass correction system | Order-Nr. | o.r. | o.r. | o.r. |
2) Other data upon request | ||||
3) Mains configuration: 3 / PE AC 500Hz 400 V +6 / -10% | ||||
4) Minimum achievable residual anbalance per balancing plane | ||||
5) Up to HM 10 with protection class C, in all other cases protection class B | ||||
o.r. On request |